Transaction Details
Hash
00000A12230F70CC1CA535BA3E8A1AC24B81588AAF339FD9301301D4FE33B6E70422
Success
Type
ORACLE SUMMARY
Timestamp
Jun 03, 2026 05:00:00
(2 hrs ago)
Transaction Fee
0 NUG
Movements
0
Content
111 B
Inputs
0
| Previous Key: | 0001BDB2E2AD5A53FDEA9CEE9C0DD09BA1F0FC51EE25F4DE48627DE83B7152100511 |
| Proof of Work: | 0101040D14FBB9CBA0D12132DEDECC7F6A87AE4CBA276702E1404E37C5BFB576F774D0BCD709B7DD2A45813B9FFCF869C4AC86C3CE55D9EE85131D9EA7E4913D1BE3FA |
| Proof of Integrity: | 00D85FDB3DAEDEF78FD9536ACBC62B0A8A581F7F1CFC667C6CA32684D916683F00 |
| Coordinator Sig: | D172FEE21731818A377E5654A05A68F60844B6556799FB682FF1D14C71752A0B9F26697A9FB9F101218C5363384159E91AC76C6243014870382FD4E44B202C00 |
| Validator #1: | 0001CDA69818FED44F7FE98386E43C3991BE756A64835C3CBCAD0B58CE21F625F6D3 |
| Origin Signature: | 3045022100A5F0903583B3B2D349CAD002C80A9DDA44FFBF751AE202E6BB97A33CE847FB88022067B1864F6DEEBACAE99D39D25517E12B4C1C484FBDE065487838061F9EDEABF5 |
| Previous Signature: | 2FEC548D89484B28BFBB6FEAAC30DBA86DAEBFB4601168D2C97C92B101B2B66CD4958ADB4FAB970BFD6C8F0B4ABB815509DD79B2615BECB7032A99C278620506 |
No transfers
No inputs
No unspent outputs
No state
{
"1780459200": {
"atshi": {
"eur": 0.002,
"usd": 0.002
},
"eth": {
"eur": 1.9e3,
"usd": 2.0e3
},
"pol": {
"eur": 0.38,
"usd": 0.4
}
}
}