Transaction Details
Hash
0000730C9F0F0A1010E5F98DD2DA9455B4FF058A1F0E2692558B6D391FDC11DA687B
Success
Type
ORACLE
Timestamp
Apr 25, 2026 06:00:00
(1 hrs ago)
Transaction Fee
0 NUG
Movements
0
Content
96 B
Inputs
0
| Previous Key: | 00014CFD34DF2FCECA699B757D7C8C277D21BFED6003C682384ABDA9E7A77A4220D8 |
| Proof of Work: | 0101040D14FBB9CBA0D12132DEDECC7F6A87AE4CBA276702E1404E37C5BFB576F774D0BCD709B7DD2A45813B9FFCF869C4AC86C3CE55D9EE85131D9EA7E4913D1BE3FA |
| Proof of Integrity: | 0003D07C38AF65D91B5C0C16AC3059E5B5EFDC519630B994ECE102E209415CBE2E |
| Coordinator Sig: | 26E6AC6978463195594531A3276BC5E05F60A3632BE1579A16A7ADAACB3A2AD2CC4B42B4236E5EEAB921502304D811D257B3804B7835BAAEA61DC5C7AC0C3D03 |
| Validator #1: | 0001CDA69818FED44F7FE98386E43C3991BE756A64835C3CBCAD0B58CE21F625F6D3 |
| Origin Signature: | 3045022061F2B53ED35F72D5A7AE10B63EF5C650F4F64325D23C9C7C79FCA79764EE97E6022100B1718C2441623D9495C5629EB43E4896A46CFB9F742045B70C1972BCBAB40056 |
| Previous Signature: | 69727A7213094A03D93B3A1D18464E916711540C95FD4C916D84433FD60F57C61FF31A7EE9283A5B81F93F2D0B75741322772103A7AF27463666D193DEEF6B02 |
No transfers
No inputs
No unspent outputs
No state
{
"atshi": {
"eur": 0.002,
"usd": 0.002
},
"eth": {
"eur": 1.9e3,
"usd": 2.0e3
},
"pol": {
"eur": 0.38,
"usd": 0.4
}
}