Transaction Details
Hash
00009F6284C398E6B2B44F6FDA8C8B92BC95667E799977DD8F211458BC714D60E732
Success
Type
ORACLE SUMMARY
Timestamp
May 02, 2026 17:00:00
(1 hrs ago)
Transaction Fee
0 NUG
Movements
0
Content
111 B
Inputs
0
| Previous Key: | 00016F5600807573D07D37EA7137B9AC20599F595C5BCBBE0BF71CB2D6050CE40E05 |
| Proof of Work: | 0101040D14FBB9CBA0D12132DEDECC7F6A87AE4CBA276702E1404E37C5BFB576F774D0BCD709B7DD2A45813B9FFCF869C4AC86C3CE55D9EE85131D9EA7E4913D1BE3FA |
| Proof of Integrity: | 00B07011CB67E7F7CC0F63DB92CAC9B613597944DA5D0D6DC9EFE817027B19E9E0 |
| Coordinator Sig: | B1B49C0E6DFF1163F73509F0FDE8D79781519CA59A5601C428B89CE608E15FDAFDACC544E308D3094215B1F6F21FC748F7D281AD0991AE0812EEA55842A4620F |
| Validator #1: | 0001CDA69818FED44F7FE98386E43C3991BE756A64835C3CBCAD0B58CE21F625F6D3 |
| Origin Signature: | 3046022100B52DE2CF156865A6D405F8B0AD0ABD0680CCA566F4B0FCB2F2CF69EFE790336302210090147CB2D1C8E3CB8ED72091C1E52225487403FCCC0E0735E2ECF44209E91217 |
| Previous Signature: | BAD3D933ACD0070BC61B8B69C93B630E8FD3B958CB4B4F2462B0251EB8587AD0D8F4A75B20C4A9766E66E694BDF887373F732A638FC6C7F35B2778839951F40A |
No transfers
No inputs
No unspent outputs
No state
{
"1777737600": {
"atshi": {
"eur": 0.002,
"usd": 0.002
},
"eth": {
"eur": 1.9e3,
"usd": 2.0e3
},
"pol": {
"eur": 0.38,
"usd": 0.4
}
}
}